Investor Relations

Insider Transactions

Date Name Title Type Sorted Ascending Shares Traded Price Range
Jul 2, 2009 Palmer, Vicki R. Director Sell 0 11.26
Apr 1, 2010 Palmer, Vicki R. Director Sell 1 14.08
Jul 6, 2010 Palmer, Vicki R. Director Sell 1 11.18
Jul 1, 2010 Palmer, Vicki R. Director Sell 0 11.33
Oct 4, 2010 Palmer, Vicki R. Director Sell 1 11.38 - 11.56
Jan 3, 2011 Palmer, Vicki R. Director Sell 1 11.41 - 12.21
Oct 4, 2010 Reed, Colin V. Director Sell 1 11.35
Jan 5, 2011 Reed, Colin V. Director Sell 0 12.10
Jul 6, 2010 Reed, Colin V. Director Sell 1 11.18
Apr 5, 2010 Reed, Colin V. Director Sell 0 14.20
Jan 4, 2010 Reed, Colin V. Director Sell 0 13.39
Oct 1, 2009 Reed, Colin V. Director Sell 1 12.95
Jul 6, 2009 Reed, Colin V. Director Sell 1 11.47
Oct 1, 2008 Reed, Colin V. Director Sell 1 10.03
Oct 6, 2008 Reed, Colin V. Director Sell 1 10.02
Jan 5, 2009 Reed, Colin V. Director Sell 0 10.69 - 10.80
Oct 30, 2008 Rose, Michael D. Officer Sell 1 11.47
Jan 1, 2009 Rose, Michael D. Officer Sell 0 8.52
Jan 1, 2009 Rose, Michael D. Officer Sell 2 8.50
Feb 25, 2009 Rose, Michael D. Director Sell 1 9.64
Showing 301-320 of 380 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. First Horizon National Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.