Investor Relations

Insider Transactions

Date Name Title Type Shares Traded Price Range
Jan 1, 2008 Martin, R. Brad Director Disposition (Non Open Market) 200 n/a
Jan 1, 2008 tuggle charles t jr Officer Statement of Ownership 0 n/a
Jan 1, 2008 tuggle charles t jr Officer Statement of Ownership 0 n/a
Nov 27, 2007 Martin, R. Brad Director Buy 200 20.63
Nov 27, 2007 Martin, R. Brad Director Buy 300 20.65 - 20.72
Nov 19, 2007 jordan d bryan Officer Buy 5,000 20.25
Oct 24, 2007 Martin, R. Brad Director Buy 6,000 24.08 - 24.13
Oct 23, 2007 Martin, R. Brad Director Buy 4,400 24.50
Oct 22, 2007 Martin, R. Brad Director Buy 20,000 24.45 - 24.50
Oct 22, 2007 Martin, R. Brad Director Buy 600 24.50
Oct 19, 2007 jordan d bryan Officer Buy 5,000 24.49
Oct 19, 2007 Martin, R. Brad Director Buy 20,000 24.04 - 24.16
Oct 19, 2007 Reed, Colin V. Director Buy 14,000 24.12 - 24.44
Oct 19, 2007 Reed, Colin V. Director Buy 19,500 23.91 - 24.11
Oct 19, 2007 Reed, Colin V. Director Buy 8,000 24.15 - 24.50
Oct 19, 2007 Rose, Michael D. Officer Buy 50,000 24.33
Aug 29, 2007 jordan d bryan Officer Buy 5,000 28.97 - 29.00
Aug 3, 2007 Martin, R. Brad Director Buy 15,000 30.90 - 30.99
Jul 20, 2007 Carter, Robert B. Director Acquisition (Non Open Market) 900 n/a
Jul 17, 2007 Carter, Robert B. Director Statement of Ownership 0 n/a
Showing 301-320 of 380 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. First Horizon National Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.