Investor Relations

Insider Transactions

Date Name Title Type Sorted Ascending Shares Traded Price Range
Jan 24, 2011 jordan d bryan Officer Sell 0 11.79
Apr 1, 2009 jordan d bryan Officer Sell 1 12.05
Oct 1, 2008 jordan d bryan Officer Sell 0 8.36 - 8.67
Jan 11, 2013 jordan d bryan Officer Sell 1 8.76
Jul 6, 2009 keen james f Officer Sell 0 11.44
Jan 5, 2011 kisber michael e Officer Sell 0 12.20
Jul 21, 2009 Martin, R. Brad Director Sell 0 11.69
Jul 6, 2009 Martin, R. Brad Director Sell 1 11.48
Oct 20, 2008 Martin, R. Brad Director Sell 1 8.57 - 8.64
Oct 20, 2008 Martin, R. Brad Director Sell 2 8.65 - 8.66
Apr 19, 2012 Martin, R. Brad Director Sell 0 10.00
Aug 6, 2012 Martin, R. Brad Director Sell 1 8.29
Aug 9, 2012 Martin, R. Brad Director Sell 0 8.47
Aug 9, 2012 Martin, R. Brad Director Sell 0 8.47
Apr 19, 2012 Martin, R. Brad Director Sell 0 9.96
Jan 14, 2009 Palmer, Vicki R. Director Sell 1 10.98
Apr 1, 2009 Palmer, Vicki R. Director Sell 1 11.17
Oct 1, 2008 Palmer, Vicki R. Director Sell 1 9.92
Oct 1, 2009 Palmer, Vicki R. Director Sell 1 12.83
Jan 4, 2010 Palmer, Vicki R. Director Sell 1 13.40
Showing 281-300 of 380 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. First Horizon National Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.