Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 8.65 | 8.79 | 8.59 | 8.70 | 2,745,639 |
| Jan 31, 2012 | 8.79 | 8.84 | 8.61 | 8.73 | 3,741,786 |
| Feb 1, 2012 | 8.92 | 9.08 | 8.86 | 8.89 | 6,495,481 |
| Feb 2, 2012 | 8.94 | 9.10 | 8.81 | 9.02 | 3,623,822 |
| Feb 3, 2012 | 9.17 | 9.44 | 9.12 | 9.42 | 4,152,193 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and First Horizon National Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.









