"The momentum continues to build for us, and in the first quarter we made progress on our key priorities for this year," said First Horizon CEO
Financial results
| Key Performance Ratios & Other Data | 1Q11 Change vs. | |||||||
| (Shares in thousands)/(Unaudited) | 1Q11 | 4Q10 | 1Q10 | 4Q10 | 1Q10 | |||
| Diluted EPS (a) | $0.15 | $(0.20) | $(0.12) | NM | NM | |||
| Diluted shares (a) | 265,556 | 239,095 | 234,469 | 11 % | 13 % | |||
| Period-end shares outstanding (a) | 263,335 | 263,366 | 236,585 | * | 11 % | |||
| Return on average assets (annualized) | 0.71% | 0.27% | (0.16)% | |||||
| Return on average common equity (annualized) | 6.82% | (8.59)% | (5.10)% | |||||
| Net interest margin (b) | 3.22% | 3.18% | 3.18% | |||||
| Efficiency ratio (c) | 85.29% | 88.45% | 79.42% | |||||
| Full time equivalent employees | 5,159 | 5,435 | 5,503 | (5)% | (6)% | |||
| NM - Not meaningful | ||||||||
| * Amount is less than one percent. | ||||||||
| (a) Shares restated for stock dividends distributed through January 1, 2011. | ||||||||
| (b) Net interest margin is computed using total net interest income adjusted for fully taxable equivalent ("FTE"). Refer to the Non-GAAP to GAAP Reconciliation at the end of this release. | ||||||||
| (c) Noninterest expense divided by total revenue excluding securities gains/(losses). | ||||||||
Core business strength
| Income Statement Highlights | 1Q11 Change vs. | ||||
| (Thousands)/(Unaudited) | 1Q11 | 4Q10 | 1Q10 | 4Q10 | 1Q10 |
| Net interest income | $172,755 | $182,236 | $180,395 | (5)% | (4)% |
| Noninterest income | 196,744 | 190,534 | 245,155 | 3 % | (20)% |
| Securities gains/(losses), net | 798 | 15,681 | (1,906) | NM | NM |
| Total revenue | 370,297 | 388,451 | 423,644 | (5)% | (13)% |
| Noninterest expense | 315,146 | 329,729 | 337,978 | (4)% | (7)% |
| Provision for loan losses | 1,000 | 45,000 | 105,000 | (98)% | (99)% |
| Income/(loss) before income taxes | 54,151 | 13,722 | (19,334) | NM | NM |
| Provision/(benefit) for income taxes | 12,108 | (6,681) | (16,518) | NM | NM |
| Income/(loss) from continuing operations | 42,043 | 20,403 | (2,816) | NM | NM |
| Income/(loss) from discontinued operations, net of tax | 960 | (3,095) | (7,077) | NM | NM |
| Net income/(loss) | 43,003 | 17,308 | (9,893) | NM | NM |
| Net income attributable to noncontrolling interest | 2,844 | 2,840 | 2,844 | * | * |
| Net income/(loss) attributable to controlling interest | 40,159 | 14,468 | (12,737) | NM | NM |
| Preferred stock dividends | -- | 63,154 | 14,918 | NM | NM |
| Net income/(loss) available to common shareholders | $40,159 | $(48,686) | $(27,655) | NM | NM |
| NM - Not meaningful | |||||
| * Amount is less than one percent. | |||||
Continued improvement in credit quality
| Asset Quality Highlights | 1Q11 Change vs. | ||||
| (Dollars in Thousands)/(Unaudited) | 1Q11 | 4Q10 | 1Q10 | 4Q10 | 1Q10 |
| Allowance for loan losses | $589,128 | $664,799 | $844,060 | (11)% | (30)% |
| Allowance / period-end loans | 3.69% | 3.96% | 4.83% | ||
| Net charge-offs | $76,671 | $100,100 | $182,432 | (23)% | (58)% |
| Net charge-offs (annualized) / average loans | 1.90% | 2.38% | 4.13% | ||
| Non-performing assets (NPA) | $818,969 | $836,502 | $1,041,214 | (2)% | (21)% |
| NPA % (a) | 4.55% | 4.48% | 5.63% | ||
| (a) NPAs related to the loan portfolio over period-end loans plus foreclosed real estate and other assets. | |||||
Expenses
Capital
| Balance Sheet Highlights & Capital Ratios | 1Q11 Change vs. | ||||
| (Period-End, Dollars in Thousands)/(Unaudited) | 1Q11 | 4Q10 | 1Q10 | 4Q10 | 1Q10 |
| Total loans, net of unearned income | $15,972,372 | $16,782,572 | $17,484,224 | (5)% | (9)% |
| Total deposits | 15,350,967 | 15,208,231 | 15,069,700 | 1 % | 2 % |
| Total assets | 24,438,344 | 24,698,952 | 25,923,576 | (1)% | (6)% |
| Total liabilities | 21,798,287 | 22,020,947 | 22,652,634 | (1)% | (4)% |
| Total equity | 2,640,057 | 2,678,005 | 3,270,942 | (1)% | (19)% |
| Book value per common share | $8.90 | $9.05 | $9.18 | ||
| Tangible book value per common share (a) | $8.21 | $8.31 | $8.34 | ||
| Tangible common equity/tangible assets (a) | 8.91% | 8.93% | 7.67% | ||
| Tier 1 capital ratio (b) | 14.19% | 13.99% | 16.58% | ||
| (a) Refer to the Non-GAAP Reconciliation at the end this release | |||||
| (b) Current quarter is an estimate. | |||||
Use of non-GAAP measures
Certain measures are included in the text and tables of this release that are non-GAAP, meaning they are not presented in accordance with generally accepted accounting principles (GAAP) in the U.S. FHN's management believes such measures are relevant to understanding the capital position and results of the company. The non-GAAP items presented in this release are tangible common equity to tangible assets, tangible book value per common share, net interest margin computed using net interest income adjusted for FTE, and certain results or ratios for core business segments. These measures are reported to FHN's management and board of directors through various internal reports. Additionally, disclosure of the non-GAAP capital ratios provides a meaningful base for comparability to other financial institutions as these ratios have become an important measure of the capital strength of banks
as demonstrated by the inclusion in the stress tests administered by the
| NON-GAAP to GAAP RECONCILIATION | |||
| Quarterly, Unaudited | |||
| (Period End, Dollars in Thousands) | 1Q11 | 4Q10 | 1Q10 |
| Tangible Common Equity (Non-GAAP) | |||
| (A) Total equity (GAAP) | $2,640,057 | $2,678,005 | $3,270,942 |
| Less: Preferred stock capital surplus - CPP | -- | -- | 802,760 |
| Less: Noncontrolling interest (a) | 295,165 | 295,165 | 295,165 |
| (B) Total common equity | 2,344,892 | 2,382,840 | 2,173,017 |
| Less: Intangible assets (GAAP) (b) | 183,625 | 195,061 | 199,207 |
| (C) Tangible common equity (Non-GAAP) | $2,161,267 | $2,187,779 | $1,973,810 |
| Tangible Assets (Non-GAAP) | |||
| (D) Total assets (GAAP) | $24,438,344 | $24,698,952 | $25,923,576 |
| Less: Intangible assets (GAAP) (b) | 183,625 | 195,061 | 199,207 |
| (E) Tangible assets (Non-GAAP) | $24,254,719 | $24,503,891 | $25,724,369 |
| Period-end Shares Outstanding | |||
| (F) Period-end shares outstanding | 263,335 | 263,366 | 236,585 |
| Ratios | |||
| (C)/(E) Tangible common equity to tangible assets (TCE/TA) (Non-GAAP) | 8.91% | 8.93% | 7.67% |
| (A)/(D) Total equity to total assets (GAAP) | 10.80% | 10.84% | 12.62% |
| (C)/(F) Tangible book value per common share (Non-GAAP) | $8.21 | $8.31 | $8.34 |
| (B)/(F) Book value per common share (GAAP) | $8.90 | $9.05 | $9.18 |
| Net interest income adjusted for impact of FTE (Non-GAAP) | |||
| Total Consolidated | |||
| Net interest income (GAAP) | $172,755 | $182,236 | $180,395 |
| Fully taxable equivalent ("FTE") adjustment | 1,386 | 1,048 | 436 |
| Net interest income adjusted for impact of FTE (Non-GAAP) | $174,141 | $183,284 | $180,831 |
| (a) Included in total equity on the consolidated condensed balance sheet. | |||
| (b) Includes goodwill and other intangible assets, net of amortization. |
Conference Call
Management will hold a conference call at
Participants can also listen to the live audio webcast with the accompanying slide presentation through the investor relations section of www.fhnc.com. A replay will be available from
Other information
This press release contains forward-looking statements involving significant risks and uncertainties. A number of important factors could cause actual results to differ materially from those in the forward-looking information. Those factors include general economic and financial market conditions, including expectations of and actual timing and amount of interest rate movements including the slope of the yield curve, competition, ability to execute business plans, geopolitical developments, recent and future legislative and regulatory developments, inflation or deflation, market (particularly real estate market) and monetary fluctuations, natural disasters, customer, investor and regulatory responses to these conditions and items already mentioned in this press release, as well as critical accounting estimates and other factors described in FHN's annual report on Form 10-K and other
recent filings with the
About First Horizon
The 5,200 employees of
FHN — G
CONTACT:Source:Jack Bradley , Media Relations, (901)523-4813Aarti Bowman , Investor Relations, (901)523-4017
News Provided by Acquire Media