Please Note: You are viewing the unstyled version of firsthorizononline.com. Either your browser does not support CSS (Cascading Style Sheets) or it is disabled. Skip to the content of this page

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.2 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Apr 17, 2008 Jun 11, 2008 Jun 13, 2008 Jul 1, 2008 0.2 U.S. Currency
Jan 17, 2008 Mar 12, 2008 Mar 14, 2008 Apr 1, 2008 0.2 U.S. Currency
Oct 16, 2007 Dec 12, 2007 Dec 14, 2007 Jan 1, 2008 0.45 U.S. Currency
Total dividends paid in 2008: 0.8500
Jul 18, 2007 Sep 12, 2007 Sep 14, 2007 Oct 1, 2007 0.45 U.S. Currency
Apr 18, 2007 Jun 13, 2007 Jun 15, 2007 Jul 1, 2007 0.45 U.S. Currency
Jan 16, 2007 Mar 14, 2007 Mar 16, 2007 Apr 1, 2007 0.45 U.S. Currency
Oct 18, 2006 Dec 13, 2006 Dec 15, 2006 Jan 1, 2007 0.45 U.S. Currency
Total dividends paid in 2007: 1.8000
Jul 19, 2006 Sep 13, 2006 Sep 15, 2006 Oct 1, 2006 0.45 U.S. Currency
Apr 18, 2006 Jun 14, 2006 Jun 16, 2006 Jul 1, 2006 0.45 U.S. Currency
Jan 17, 2006 Mar 15, 2006 Mar 17, 2006 Apr 1, 2006 0.45 U.S. Currency
Oct 19, 2005 Dec 14, 2005 Dec 16, 2005 Jan 1, 2006 0.45 U.S. Currency
Total dividends paid in 2006: 1.8000
Jul 19, 2005 Sep 14, 2005 Sep 16, 2005 Oct 1, 2005 0.43 U.S. Currency
Apr 19, 2005 Jun 8, 2005 Jun 10, 2005 Jul 1, 2005 0.43 U.S. Currency
Jan 18, 2005 Mar 9, 2005 Mar 11, 2005 Apr 1, 2005 0.43 U.S. Currency
Oct 20, 2004 Dec 15, 2004 Dec 17, 2004 Jan 1, 2005 0.43 U.S. Currency
Total dividends paid in 2005: 1.7200
Jul 20, 2004 Sep 8, 2004 Sep 10, 2004 Oct 1, 2004 0.4 U.S. Currency
Apr 20, 2004 Jun 9, 2004 Jun 11, 2004 Jul 1, 2004 0.4 U.S. Currency
Jan 20, 2004 Mar 10, 2004 Mar 12, 2004 Apr 1, 2004 0.4 U.S. Currency
Oct 22, 2003 Dec 10, 2003 Dec 12, 2003 Jan 1, 2004 0.4 U.S. Currency
Total dividends paid in 2004: 1.6000
Jul 15, 2003 Sep 10, 2003 Sep 12, 2003 Oct 1, 2003 0.3 U.S. Currency
Apr 15, 2003 Jun 11, 2003 Jun 13, 2003 Jul 1, 2003 0.3 U.S. Currency
Jan 21, 2003 Mar 12, 2003 Mar 14, 2003 Apr 1, 2003 0.3 U.S. Currency
Oct 15, 2002 Dec 11, 2002 Dec 13, 2002 Jan 1, 2003 0.3 U.S. Currency
Total dividends paid in 2003: 1.2000
Jul 16, 2002 Sep 11, 2002 Sep 13, 2002 Oct 1, 2002 0.25 U.S. Currency
Apr 16, 2002 Jun 12, 2002 Jun 14, 2002 Jul 1, 2002 0.25 U.S. Currency
Jan 16, 2002 Mar 13, 2002 Mar 15, 2002 Apr 1, 2002 0.25 U.S. Currency
Oct 18, 2001 Dec 12, 2001 Dec 14, 2001 Jan 1, 2002 0.25 U.S. Currency
Total dividends paid in 2002: 1.0000
Jul 18, 2001 Sep 17, 2001 Sep 14, 2001 Oct 1, 2001 0.22 U.S. Currency
Apr 17, 2001 Jun 13, 2001 Jun 15, 2001 Jul 1, 2001 0.22 U.S. Currency
Jan 16, 2001 Mar 14, 2001 Mar 16, 2001 Apr 1, 2001 0.22 U.S. Currency
Oct 19, 2000 Dec 13, 2000 Dec 15, 2000 Jan 1, 2001 0.22 U.S. Currency
Total dividends paid in 2001: 0.8800
Jul 18, 2000 Sep 13, 2000 Sep 15, 2000 Oct 1, 2000 0.22 U.S. Currency
Apr 18, 2000 Jun 7, 2000 Jun 9, 2000 Jul 1, 2000 0.22 U.S. Currency
Jan 18, 2000 Mar 8, 2000 Mar 10, 2000 Apr 1, 2000 0.22 U.S. Currency
Oct 20, 1999 Dec 8, 1999 Dec 10, 1999 Jan 1, 2000 0.22 U.S. Currency
Total dividends paid in 2000: 0.8800
Jul 20, 1999 Sep 8, 1999 Sep 10, 1999 Oct 1, 1999 0.19 U.S. Currency
Apr 20, 1999 Jun 9, 1999 Jun 11, 1999 Jul 1, 1999 0.19 U.S. Currency
Jan 19, 1999 Mar 10, 1999 Mar 12, 1999 Apr 1, 1999 0.19 U.S. Currency
Oct 21, 1998 Dec 9, 1998 Dec 11, 1998 Jan 1, 1999 0.19 U.S. Currency
Total dividends paid in 1999: 0.7600
Jul 21, 1998 Sep 9, 1998 Sep 11, 1998 Oct 1, 1998 0.165 U.S. Currency
Apr 21, 1998 Jun 10, 1998 Jun 12, 1998 Jul 1, 1998 0.165 U.S. Currency
Jan 20, 1998 Feb 23, 1998 Feb 6, 1998 Feb 20, 1998   2 for 1 Stock Split
Jan 20, 1998 Mar 11, 1998 Mar 13, 1998 Apr 1, 1998 0.165 Cash dividend on increased shares
Oct 22, 1997 Dec 10, 1997 Dec 12, 1997 Jan 1, 1998 0.165 U.S. Currency
Total dividends paid in 1998: 0.6600
Jul 15, 1997 Sep 10, 1997 Sep 12, 1997 Oct 1, 1997 0.15 U.S. Currency
Apr 15, 1997 Jun 11, 1997 Jun 13, 1997 Jul 1, 1997 0.15 U.S. Currency
Jan 21, 1997 Mar 12, 1997 Mar 14, 1997 Apr 1, 1997 0.15 U.S. Currency
Oct 24, 1996 Dec 11, 1996 Dec 13, 1996 Jan 1, 1997 0.15 U.S. Currency
Total dividends paid in 1997: 0.6000
Jul 17, 1996 Sep 18, 1996 Sep 20, 1996 Oct 1, 1996 0.1325 U.S. Currency
Apr 17, 1996 Jun 19, 1996 Jun 21, 1996 Jul 1, 1996 0.1325 U.S. Currency
Jan 17, 1996 Mar 13, 1996 Mar 15, 1996 Apr 1, 1996 0.1325 Cash dividend on increased shares
Jan 16, 1996 Feb 20, 1996 Feb 2, 1996 Feb 16, 1996   2 for 1 Stock Split
Oct 26, 1995 Dec 13, 1995 Dec 15, 1995 Jan 1, 1996 0.1325 U.S. Currency
Total dividends paid in 1996: 0.5300
Jul 19, 1995 Sep 13, 1995 Sep 15, 1995 Oct 1, 1995 0.1175 U.S. Currency
Apr 18, 1995 Jun 14, 1995 Jun 16, 1995 Jul 1, 1995 0.1175 U.S. Currency
Jan 17, 1995 Mar 13, 1995 Mar 17, 1995 Apr 1, 1995 0.1175 U.S. Currency
Oct 21, 1994 Dec 12, 1994 Dec 16, 1994 Jan 1, 1995 0.1175 U.S. Currency
Total dividends paid in 1995: 0.4700
Jul 21, 1994 Sep 12, 1994 Sep 16, 1994 Oct 1, 1994 0.105 U.S. Currency
Apr 19, 1994 Jun 13, 1994 Jun 17, 1994 Jul 1, 1994 0.105 U.S. Currency
Jan 20, 1994 Mar 14, 1994 Mar 18, 1994 Apr 1, 1994 0.105 U.S. Currency
Oct 22, 1993 Dec 13, 1993 Dec 17, 1993 Jan 1, 1994 0.105 U.S. Currency
Total dividends paid in 1994: 0.4200
Jul 21, 1993 Sep 3, 1993 Sep 10, 1993 Oct 1, 1993 0.09 U.S. Currency
Apr 23, 1993 Jun 7, 1993 Jun 11, 1993 Jul 1, 1993 0.09 U.S. Currency
Jan 21, 1993 Mar 8, 1993 Mar 12, 1993 Apr 1, 1993 0.09 U.S. Currency
Oct 22, 1992 Dec 7, 1992 Dec 11, 1992 Jan 1, 1993 0.09 U.S. Currency
Total dividends paid in 1993: 0.3600
Jul 23, 1992 Sep 14, 1992 Sep 18, 1992 Oct 1, 1992 0.075 U.S. Currency
Apr 22, 1992 Jun 8, 1992 Jun 12, 1992 Jul 1, 1992 0.075 Cash dividend on increased shares
Apr 21, 1992 May 26, 1992 May 8, 1992 May 22, 1992   3 for 2 Stock Split
Jan 24, 1992 Mar 9, 1992 Mar 13, 1992 Apr 1, 1992 0.075 U.S. Currency
Oct 21, 1991 Dec 9, 1991 Dec 13, 1991 Jan 1, 1992 0.075 U.S. Currency
Total dividends paid in 1992: 0.3000
Jul 18, 1991 Sep 9, 1991 Sep 13, 1991 Oct 1, 1991 0.07 U.S. Currency
Apr 18, 1991 Jun 10, 1991 Jun 14, 1991 Jul 1, 1991 0.07 U.S. Currency
Jan 25, 1991 Mar 11, 1991 Mar 15, 1991 Apr 1, 1991 0.07 U.S. Currency
Oct 18, 1990 Dec 10, 1990 Dec 14, 1990 Jan 1, 1991 0.07 U.S. Currency
Total dividends paid in 1991: 0.2800
Jul 20, 1990 Sep 10, 1990 Sep 14, 1990 Oct 1, 1990 0.06667 U.S. Currency
May 29, 1990 Jun 11, 1990 Jun 15, 1990 Jul 1, 1990 0.06667 U.S. Currency
Mar 7, 1990 Mar 12, 1990 Mar 16, 1990 Apr 1, 1990 0.06667 U.S. Currency
Oct 19, 1989 Dec 11, 1989 Dec 15, 1989 Jan 1, 1990 0.06667 U.S. Currency
Total dividends paid in 1990: 0.2667
Jul 24, 1989 Sep 11, 1989 Sep 15, 1989 Oct 1, 1989 0.05833 U.S. Currency
May 15, 1989 Jun 12, 1989 Jun 16, 1989 Jul 1, 1989 0.05833 U.S. Currency
Mar 8, 1989 Mar 13, 1989 Mar 17, 1989 Apr 1, 1989 0.05833 U.S. Currency
Oct 20, 1988 Dec 12, 1988 Dec 16, 1988 Jan 1, 1989 0.05833 U.S. Currency
Total dividends paid in 1989: 0.2333
Aug 22, 1988 Sep 12, 1988 Sep 16, 1988 Oct 1, 1988 0.05167 U.S. Currency
May 25, 1988 Jun 13, 1988 Jun 17, 1988 Jul 1, 1988 0.05167 U.S. Currency
Feb 18, 1988 Mar 14, 1988 Mar 18, 1988 Apr 1, 1988 0.05167 U.S. Currency
Total dividends paid in 1988: 0.1550
           

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and First Horizon National Corporation does not maintain or provide information directly to this service.

Stock Information
Stock Information
Stock Information
  • 800-410-4577
  • InvestorRelations@
    FirstHorizon.com
  • Stock Transfer Agent:
    Wells Fargo Shareowner Services
    161 North Concord Exchange St
    South St. Paul, MN 55075-1139
    Toll Free: 877-536-3558