Please Note: You are viewing the unstyled version of firsthorizononline.com. Either your browser does not support CSS (Cascading Style Sheets) or it is disabled. Skip to the content of this page

I invested
on

Calculate Current Value and Shares Since: March 20, 1984

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Mar 20, 1984 400 $ 1,000.00 940 $ 6,644.59 564.46%

Investment of $  1,000.00 on Mar 20, 1984 would yield $  6,644.59 today

Adjustments

Date Reason Factor Shares Price Value %
Mar 20, 1984 Initial Investment 400 2.50 $1,000.00 0.00%
Sep 15, 1987 Dividend   0.048 404 5.35 $2,161.00 116.10%
Dec 14, 1987 Dividend   0.052 410 3.38 $1,383.04 38.30%
Mar 14, 1988 Dividend   0.052 415 4.31 $1,788.41 78.84%
Jun 13, 1988 Dividend   0.052 420 4.21 $1,766.64 76.66%
Sep 12, 1988 Dividend   0.052 425 4.38 $1,858.32 85.83%
Dec 12, 1988 Dividend   0.058 430 4.44 $1,909.63 90.96%
Mar 13, 1989 Dividend   0.058 436 4.25 $1,854.03 85.40%
Jun 12, 1989 Dividend   0.058 441 4.96 $2,188.46 118.85%
Sep 11, 1989 Dividend   0.058 447 4.60 $2,057.90 105.79%
Dec 11, 1989 Dividend   0.067 454 4.27 $1,938.69 93.87%
Mar 12, 1990 Dividend   0.067 461 4.25 $1,959.53 95.95%
Jun 11, 1990 Dividend   0.067 469 4.00 $1,875.02 87.50%
Sep 10, 1990 Dividend   0.067 477 3.60 $1,720.75 72.08%
Dec 10, 1990 Dividend   0.070 486 3.73 $1,813.85 81.39%
Mar 11, 1991 Dividend   0.070 494 4.23 $2,091.09 109.11%
Jun 10, 1991 Dividend   0.070 501 5.02 $2,517.10 151.71%
Sep 9, 1991 Dividend   0.070 507 6.40 $3,241.53 224.15%
Dec 9, 1991 Dividend   0.075 513 6.23 $3,195.11 219.51%
Mar 9, 1992 Dividend   0.075 518 7.63 $3,949.52 294.95%
May 26, 1992 Stock Split   518 8.66 $4,483.70 348.37%
Jun 8, 1992 Dividend   0.075 522 8.88 $4,635.82 363.58%
Sep 14, 1992 Dividend   0.075 527 8.56 $4,511.77 351.18%
Dec 7, 1992 Dividend   0.090 532 9.13 $4,855.58 385.56%
Mar 8, 1993 Dividend   0.090 537 10.38 $5,568.62 456.86%
Jun 7, 1993 Dividend   0.090 542 9.44 $5,113.74 411.37%
Sep 3, 1993 Dividend   0.090 547 9.97 $5,450.39 445.04%
Dec 13, 1993 Dividend   0.105 553 9.31 $5,148.97 414.90%
Mar 14, 1994 Dividend   0.105 559 9.72 $5,431.67 443.17%
Jun 13, 1994 Dividend   0.105 564 11.13 $6,276.26 527.63%
Sep 12, 1994 Dividend   0.105 569 11.75 $6,688.09 568.81%
Dec 12, 1994 Dividend   0.118 576 9.94 $5,723.30 472.33%
Mar 13, 1995 Dividend   0.118 582 10.56 $6,150.93 515.09%
Jun 14, 1995 Dividend   0.118 588 11.19 $6,583.31 558.33%
Sep 13, 1995 Dividend   0.118 593 13.84 $8,215.56 721.56%
Dec 13, 1995 Dividend   0.133 599 15.25 $9,128.70 812.87%
Feb 20, 1996 Stock Split   599 15.50 $9,278.35 827.84%
Mar 13, 1996 Dividend   0.133 604 15.50 $9,357.67 835.77%
Jun 19, 1996 Dividend   0.133 609 15.69 $9,550.86 855.09%
Sep 18, 1996 Dividend   0.133 614 16.81 $10,316.45 931.65%
Dec 11, 1996 Dividend   0.150 619 18.25 $11,290.57 1,029.06%
Mar 12, 1997 Dividend   0.150 623 23.56 $14,670.00 1,367.00%
Jun 11, 1997 Dividend   0.150 626 24.19 $15,152.52 1,415.25%
Sep 10, 1997 Dividend   0.150 630 27.81 $17,517.41 1,651.74%
Dec 10, 1997 Dividend   0.165 633 33.19 $21,006.72 2,000.67%
Feb 23, 1998 Stock Split   633 31.50 $19,938.58 1,893.86%
Mar 11, 1998 Dividend   0.165 636 32.13 $20,438.63 1,943.86%
Jun 10, 1998 Dividend   0.165 640 30.63 $19,589.27 1,858.93%
Sep 9, 1998 Dividend   0.165 644 26.47 $17,036.30 1,603.63%
Dec 9, 1998 Dividend   0.190 647 33.69 $21,804.82 2,080.48%
Mar 10, 1999 Dividend   0.190 650 39.38 $25,609.13 2,460.91%
Jun 9, 1999 Dividend   0.190 654 38.31 $25,041.66 2,404.17%
Sep 8, 1999 Dividend   0.190 658 30.25 $19,896.07 1,889.61%
Dec 8, 1999 Dividend   0.220 663 28.50 $18,889.76 1,788.98%
Mar 8, 2000 Dividend   0.220 672 16.25 $10,916.29 991.63%
Jun 7, 2000 Dividend   0.220 679 21.00 $14,255.00 1,325.50%
Sep 13, 2000 Dividend   0.220 686 22.00 $15,083.15 1,408.32%
Dec 13, 2000 Dividend   0.220 692 25.31 $17,505.02 1,650.50%
Mar 14, 2001 Dividend   0.220 696 31.62 $22,019.15 2,101.92%
Jun 13, 2001 Dividend   0.220 701 34.14 $23,927.20 2,292.72%
Sep 17, 2001 Dividend   0.220 706 33.00 $23,282.41 2,228.24%
Dec 12, 2001 Dividend   0.250 710 36.45 $25,892.87 2,489.29%
Mar 13, 2002 Dividend   0.250 715 35.37 $25,303.26 2,430.33%
Jun 12, 2002 Dividend   0.250 720 36.75 $26,469.35 2,546.94%
Sep 11, 2002 Dividend   0.250 725 37.50 $27,189.60 2,618.96%
Dec 11, 2002 Dividend   0.300 731 36.52 $26,696.56 2,569.66%
Mar 12, 2003 Dividend   0.300 737 36.75 $27,084.00 2,608.40%
Jun 11, 2003 Dividend   0.300 742 46.19 $34,262.18 3,326.22%
Sep 10, 2003 Dividend   0.300 747 38.97 $29,129.16 2,812.92%
Dec 10, 2003 Dividend   0.400 755 42.37 $31,969.57 3,096.96%
Mar 10, 2004 Dividend   0.400 761 46.45 $35,349.88 3,434.99%
Jun 9, 2004 Dividend   0.400 768 44.65 $34,284.43 3,328.44%
Sep 8, 2004 Dividend   0.400 775 44.68 $34,614.61 3,361.46%
Dec 15, 2004 Dividend   0.430 782 43.09 $33,715.93 3,271.59%
Mar 9, 2005 Dividend   0.430 790 42.50 $33,590.73 3,259.07%
Jun 8, 2005 Dividend   0.430 799 41.18 $32,887.30 3,188.73%
Sep 14, 2005 Dividend   0.430 808 38.12 $30,786.92 2,978.69%
Dec 14, 2005 Dividend   0.450 817 39.36 $32,151.82 3,115.18%
Mar 15, 2006 Dividend   0.450 826 40.18 $33,189.24 3,218.92%
Jun 14, 2006 Dividend   0.450 836 38.89 $32,495.39 3,149.54%
Sep 13, 2006 Dividend   0.450 845 38.69 $32,704.29 3,170.43%
Dec 13, 2006 Dividend   0.450 855 40.78 $34,851.32 3,385.13%
Mar 14, 2007 Dividend   0.450 864 40.51 $35,005.15 3,400.52%
Jun 13, 2007 Dividend   0.450 874 38.51 $33,665.78 3,266.58%
Sep 12, 2007 Dividend   0.450 888 29.46 $26,147.59 2,514.76%
Dec 12, 2007 Dividend   0.450 907 20.41 $18,514.55 1,751.46%
Mar 12, 2008 Dividend   0.200 918 17.27 $15,847.58 1,484.76%
Jun 11, 2008 Dividend   0.200 940 8.27 $7,772.38 677.24%
Jul 3, 2008 Current Investment 940 7.07 $6,644.59 564.46%
             

The Investment Calculator page and related information is provided by Mergent, a third party service. First Horizon National Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Information
Stock Information
Stock Information
  • 800-410-4577
  • InvestorRelations@
    FirstHorizon.com
  • Stock Transfer Agent:
    Wells Fargo Shareowner Services
    161 North Concord Exchange St
    South St. Paul, MN 55075-1139
    Toll Free: 877-536-3558