Analyst Listing
| Firm | Analyst |
|---|---|
| Bank of America Merrill Lynch | Erika Penala |
| Barclays Capital | Jason Goldberg |
| Citigroup | Keith Horowitz |
| Credit Suisse North America | Craig Siegenthaler |
| Deutsche Bank North America | Matthew O'Connor |
| Evercore Partners | John Pancari |
| FIG Partners, LLC | Chris Marinac |
| Friedman, Billings, Ramsey & Co. | Paul Miller |
| Goldman Sachs | Chris Neczypor |
| Guggenheim Securities, LLC | Marty Mosby |
| J.P. Morgan | Steve Alexopoulos |
| Jefferies & Company | Emlen Harmon |
| Keefe, Bruyette & Woods | Jefferson Harralson |
| Macquarie Research | Bill Young |
| Morgan Keegan | Robert Patten |
| Morgan Stanley | Ken Zerbe |
| Nomura Americas Equity Research | Brian Foran |
| Raymond James | Michael Rose |
| RBC Capital Markets | Jon Arfstrom |
| Sandler O'Neill | Kevin Fitzsimmons |
| Stephens Inc | Matthew Olney |
| Sterne Agee | Todd Hagerman |
| Stifel Nicolaus | David Bishop |
| SunTrust Robinson-Humphrey | Mac Hodgson |
| Susquehanna | Jack Micenko |
| Wells Fargo Securities | Matthew Burnell |
| Wunderlich Securities, Inc. | Kevin Reynolds |
First Horizon National Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding First Horizon National Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of First Horizon National Corporation or its management. First Horizon National Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.









